SmartFlex 4G router belongs into an Advantech product range under SmartWorx portfolio group.
Unit has modular design as predecessor LR77 and offer up to 5x ethernet ports, PoE ports, WiFi, GPS and LTE mimo all packed package suited for demanding industrial applications.
SmartFlex places intelligence at the network edge with an extremely powerful Cortex A8 CPU at 1GHz, 256 MB ash memory, 512 MB RAM and 128kB M-RAM, providing full support for LTE (4Gx) speeds and applications. A secure Web interface allows users to con gure and manage SmartFlex from remote locations. The router can also upgrade its con guration and rmware from the operator’s central server, allowing for simultaneous mass recon guration of every router on the network. Users may insert Linux scripts and can create multiple con gurations for the same router and switch from one con guration to another at any time.
Firmware and software modules
Firmware is released every quarter or earlier if security update is required. This is essential in providing product, which is suitable for remote connectivity and provides all necessary updated security features. Software modules and custom configuration is preserved during firmware update => secure remote connectivity plus flexibility with additional software features.
Do you miss a protocol on your 4G router?
Here is the list currently available Protocol modules:
- Protocol ALPHA-MODBUS
- Protocol IS-IS Protocol
- NHRP Protocol SuiteHT
- Protocol BGP
- Protocol Modbus-RTU2TCP
- Protocol OSPF
- Protocol TransparentLine
- Protocol DF1-Ethernet
- Protocol Modbus-RTUMAP
- Protocol PIM-SM
- Protocol IEC101-104
- Protocol Modbus-TCP2RTU
- Protocol RIP
Software Specifications
Software Specifications | |
---|---|
Network and Routing | DHCP Server, , DHCP Client, NAT/PAT, VRRP, Dynamic DNS client, DNS proxy, VLAN, QoS, NTP Client/ Server, IGMP, BGP, OSPF, RIP, SMTP, SMTPS, SNMP v1/ v2c/ v3, Backup routes, PPP, PPPoE, SSL, Port Forwarding, Host Port Routing, Ethernet Bridging |
Security | HTTPS, SSH, VPN tunnels, SFTP, Firewall (IP Filtering, MAC address ltering, Inbound and outbound Port ltering), DMZ (via iptables) |
VPN Tunneling | Open VPN client and server and P2P, L2TP, PPTP, GRE, EasyVPN, DMVPN, IPSec with IKEv1 and IKEv2 |
Configuration | Web server, SSH, Four con guration switchable pro les, Automatic con guration update from server Backup con guration, Restore con guration |
Firmware Management | Automatic rmware update from server, Locally via LAN and USB or remotely OTA (HTTP, HTTPS), Over-the-Air software updates, Over-the-Air cellular module update from FW |
Diagnostics | One CLICK report – current con guration / factory identi cation / system log / kernel log / reboot log / routing table, Remote diagnostics possible via SSH |
Status | Network Status, DHCP Status, IPSec Status, Statistics history for last 60 days |
Log | System Log, Reboot Log, Kernel Log |
Controlling and Diagnostic | SMS, SNMP v1/v2c/v3, Statuses, Log |
Event Engine | StartUp script & Up/Down script (Bash), Digital Input, Network Parameters, Data Usage, Timer, Power, Device Temperature Report Types: SMS, email, SNMP Trap |
IPv6 Support | Yes |
Support and Warranty | 3 Years Warranty, Free device software updates, Optional warranty extension |
Hardware options table
Modular SmartFlex can be con gured for any application. Standard con guration includes 2 Ethernet ports with 2 independent LANs/IP addresses and also includes 1 USB host port, 1 microSD card holder, 2 SIM card holders for automatic failover to an alternate service provider, 2 binary inputs(I/O), 1 binary output (I/O) and onboard GPS.
An optional built-in Wi-Fi module is also available, with industrial grade operating temperature ranges from -40 to +75 °C. Further optional boards include: 3x ETH (the router can be con gured with up to 5 total Ethernet ports and 3 independent LANs/IP addresses) or RS-232/485 (isolation strength up to 2.5kV). The SmartFlex supports real time data encryption and the creation of VPN tunnels using IPsec, OpenVPN and L2TP. It supports DHCP, NAT, NAT-T, DynDNS, NTP, VRRP, control by SMS, and numerous other functions, as well as additional software like SmartWorx HUB and R-SeeNet.
Part No. | LTE cat.4 | WiFi | GPS | POE-PD | POE-PSE | ETH Ports | USB | RS232 RS485/422 | I/O | MicroSD | Cover | SWH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BB-SR30800025-SWH | √ | – | √ | – | – | 2 | √ | – | √ | √ | Metal | √ |
BB-SR30800125-SWH | √ | – | √ | – | – | 5 | √ | – | √ | √ | Metal | √ |
BB-SR30800325-SWH | √ | – | √ | – | – | 2 | √ | √ | √ | √ | Metal | √ |
BB-SR30800425-SWH | √ | – | √ | – | – | 3 | √ | √ | √ | √ | Metal | √ |
BB-SR30808025-SWH | √ | – | √ | – | – | 2 | √ | – | √ | √ | Metal | √ |
BB-SR30808125-SWH | √ | – | √ | – | – | 5 | √ | – | √ | √ | Metal | √ |
BB-SR30808325-SWH | √ | – | √ | – | – | 2 | √ | √ | √ | √ | Metal | √ |
BB-SR30808425-SWH | √ | – | √ | – | – | 3 | √ | √ | √ | √ | Metal | √ |
BB-SR30809025-SWH | √ | – | √ | √ | – | 2 | √ | – | √ | √ | Metal | √ |
BB-SR30809125-SWH | √ | – | √ | √ | – | 5 | √ | – | √ | √ | Metal | √ |
BB-SR30810025-SWH | √ | √ | √ | – | – | 2 | √ | – | √ | √ | Metal | √ |
BB-SR30810125-SWH | √ | √ | √ | – | – | 5 | √ | – | √ | √ | Metal | √ |
BB-SR30810325-SWH | √ | √ | √ | – | – | 2 | √ | √ | √ | √ | Metal | √ |
BB-SR30810425-SWH | √ | √ | √ | – | – | 3 | √ | √ | √ | √ | Metal | √ |
BB-SR30818025-SWH | √ | √ | √ | – | √ | 2 | √ | – | √ | √ | Metal | √ |
BB-SR30818125-SWH | √ | √ | √ | – | √ | 5 | √ | – | √ | √ | Metal | √ |
BB-SR30818325-SWH | √ | √ | √ | – | √ | 2 | √ | √ | √ | √ | Metal | √ |
BB-SR30818425-SWH | √ | √ | √ | – | √ | 3 | √ | √ | √ | √ | Metal | √ |
BB-SR30819025-SWH | √ | √ | √ | √ | – | 2 | √ | – | √ | √ | Metal | √ |
BB-SR30819125-SWH | √ | √ | √ | √ | – | 5 | √ | – | √ | √ | Metal | √ |
Hardware Specifications
Power | |
---|---|
Power Supply | 10 - 60 VDC (2-way Molex connector) |
Power Consumption | Idle: 2.5 W |
Average: 4 W | |
Peak: 11 W | |
Sleep Mode: 10mW |
Environmental | |
---|---|
Temperature Range | Operating: -40 to +75 °C |
Storage: -40 to +85 °C | |
Humidity | Operating: 0 to 95 % |
Storage (Non-condensing): 0 to 95 % | |
Cold Start | -40 °C |
Operating Altitude | 2000 m / 70 kPa |
Ingress Protection Rating | IP30 |
Ports, LED, Antennas | |
---|---|
Up to 5x ETH ports | RJ45, 10/100 Mbps |
SIM | 2 Mini SIMs (2FF) (rear panel) |
LED Indicators | PWR, DAT, WAN, ETH, SIM, USR, POE, IN0, IN1, OUT |
ANT - ANT, DIV, GPS | SMA connectors |
Wi-Fi Antenna | R-SMA connector |
USB | USB Host connector 2.0 |
SD Card | 1x Micro SD Card slot (rear panel) |
RST | RESET button (rear panel) |
* Optional 3-port SWITCH | 3x RJ45, 10/100 Mbps |
* Optional ETH - R232 - RS485 | RJ45, 4-pin terminal block, 3-pin terminal block connectors – Isolation up to 2.5 kV |
* Optional RS232 - RS485 | 5-pin terminal block, 4-pin terminal block connectors – Isolation up to 2.5 kV |
* Optional PoE PSE or PoE PD on ETH0 and ETH1 |
PoE Parameters | PoE PD | PoE PSE |
---|---|---|
Input voltage range | 42.5 – 57 VDC | 44 – 57 VDC, 65 W |
Power available | 25.50 W | 2x 25.50 W (ETH0, ETH1) |
Maximum current | 600 mA | n/a |
Insul. Strength | 1.5 kV from the router | none |
Standards IEEE 802.3at-2009 (PoE+) and IEEE 802.3af-2003 (PoE) supported. Cabling needed is Category 5, up to 12.5 Ω. It is possible to use a passive PoE injector |
Support for all Australian frequencies 4G/4Gx/3G for Optus, Telstra, Vodafone
CELLULAR MODULE PARAMETERS | |
---|---|
LTE parameters | LTE: Cat.4, 3GPP E-UTRA Release 11 |
FDD frequencies: 700 MHz (B28), 850 MHz (B5), 900 MHz (B8), 1700 MHz (B4), 1800 MHz (B3), 1900 MHz (B2), 2100 MHz (B1), 2600 MHz (B7) | |
TDD frequencies: 2300 MHz (B40) | |
LTE FDD bit rates: 150 Mbps (DL) / 50 Mbps (UL) | |
LTE TDD bit rates: 130 Mbps (DL) / 35 Mbps (UL) | |
Supported bandwidths: 1.4 MHz, 3 MHz, 5 MHz, 10 MHz, 15 MHz, 20 MH | |
HSPA+ parameters | HSPA: 3GPP R8 DC-HSPA+ |
Supported frequencies: 850 MHz, 900 MHz, 1900 MHz, 2100 MHz | |
Bit rates: 42 Mbps (DL) / 5.76 Mbps (UL) | |
UMTS parameters | Supported frequencies: 850 MHz, 900 MHz, 1900 MHz, 2100 MHz |
Bit rates: 384 kbps (DL) / 384 kbps (UL) |